CLOUD SERVER
vCPU | RAM | SSD | Local Bandwidth | Internet Bandwidth | Data transfer | Monthly Price | |
---|---|---|---|---|---|---|---|
Small-1 | 1 | 1 | 40 | 300Mbps | 10Mbps | UNLIMITED | 300,000 |
Small-2 | 1 | 2 | 40 | 300Mbps | 10Mbps | UNLIMITED | 370,000 |
Small-4 | 1 | 4 | 40 | 300Mbps | 10Mbps | UNLIMITED | 510,000 |
Medium-2 | 2 | 2 | 40 | 500Mbps | 10Mbps | UNLIMITED | 440,000 |
Medium-4 | 2 | 4 | 40 | 500Mbps | 10Mbps | UNLIMITED | 580,000 |
Medium-8 | 2 | 8 | 40 | 500Mbps | 10Mbps | UNLIMITED | 860,000 |
Large-4 | 4 | 4 | 40 | 500Mbps | 10Mbps | UNLIMITED | 720,000 |
Large-8 | 4 | 8 | 40 | 500Mbps | 10Mbps | UNLIMITED | 1,000,000 |
Large-16 | 4 | 16 | 40 | 500Mbps | 10Mbps | UNLIMITED | 1,560,000 |
Large-24 | 4 | 24 | 40 | 500Mbps | 10Mbps | UNLIMITED | 2,120,000 |
Extra-16 | 8 | 16 | 40 | 500Mbps | 10Mbps | UNLIMITED | 1,840,000 |
Extra-24 | 8 | 24 | 40 | 500Mbps | 10Mbps | UNLIMITED | 2,400,000 |
Extra-32 | 8 | 32 | 40 | 500Mbps | 10Mbps | UNLIMITED | 2,960,000 |
VIRTUAL PRIVATE CLOUD
VM (*) | vCPU (**) | RAM (GB) | SSD (GB) | HDD (GB) | IPv4 Wan | Veeam (GB) | Domestic Bandwidth | International Bandwidth | Inter-Bandwidth | Backup | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | 4 | 16 | 32 | 160 | 200 | 3 | 200 | 1 Gbps | 10 Mbps | 10 Mbps | Yes | 4,300,000 |
Advanced | 8 | 32 | 64 | 320 | 400 | 3 | 300 | 1 Gbps | 10 Mbps | 10 Mbps | Yes | 8,200,000 |
Premium | 15 | 60 | 120 | 300 | 750 | 5 | 500 | 1 Gbps | 10 Mbps | 10 Mbps | Yes | 14,000,000 |
Enterprise | 20 | 80 | 250 | 250 | 1000 | 5 | 1500 | 1 Gbps | 10 Mbps | 10 Mbps | Yes | 20,175,000 |
(*) : 1 VM : 4vCpu, 4GB RAM, 40GB DISK
(**) : Minimum vCPU speed 2.0 Ghz
Including Service
Services | Quantity | Packages | Notes |
---|---|---|---|
Data Transmission | 1 | Monthly | Unlimited |
Firewall Layer3 | 1 | Monthly | Included |
vLoadbalancing | 1 | Monthly | Included |
vRouter | 1 | Monthly | Included |
Port Forward, NAT | 1 | Monthly | Included |
Disaster Recovery (***) | 1 | 3 Days | Included |
(***) : Support for running servers on the cloud in case of failures
Extended Services (VND / Month)
Services | Quantity | Unit | Price |
---|---|---|---|
vCPU Intel Gold 2.4Ghz | 1 | vCPU | 70,000 |
vRAM | 1 | GB | 70,000 |
HDD (Storage Tier0) | 1 | GB | 1,000 |
High SSD (Storage Tier1) | 1 | GB | 1,500 |
Extreme NVME (Storage Tier2) | 1 | GB | 2,000 |
IPv4 | 1 | IP | 100,000 |
Backup | 1 | GB | 1,000 |
Windows Server | 1 | VM | 600,000 |